Winter Pursuit 2024

EPSC

Results are final on 30-03-2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2025-03-30
Total Nett
  1st Topper 33409 Hollie Jamieson   1363 1.0 1.0 1.0
  2nd British Moth 894 Gary Hogan   1165 2.0 2.0 2.0
  3rd Supernova 1083 Serena Stewardson   1075 3.0 OOD 3.0 3.0
  3rd Supernova 652 Jason Thorniley   1075 3.0 OOD 3.0 3.0
  3rd Supernova 5 Chris Johnson   1075 3.0 OOD 3.0 3.0
  6th Laser 141702 Graham Holbrook   1104 9.0 DNF 9.0 9.0
  6th Supernova 1090 Karl Richardson   1075 9.0 DNF 9.0 9.0
  6th Supernova 1195 Ian White   1075 9.0 DNF 9.0 9.0
  6th Vareo 311 Paul Tuck   1095 9.0 DNF 9.0 9.0
  6th Supernova 1196 Michael Griffiths   1075 9.0 DNF 9.0 9.0
  11th Laser 5 Steve Stringer   1104 12.0 DNS 12.0 12.0

R1 - 2025-03-30

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Place Points
  1 Topper 33409 Hollie Jamieson   1363 1 1.0
  2 British Moth 894 Gary Hogan   1165 2 2.0
  3 Supernova 1083 Serena Stewardson   1075 OOD 3.0
  3 Supernova 652 Jason Thorniley   1075 OOD 3.0
  3 Supernova 5 Chris Johnson   1075 OOD 3.0
  6 Laser 141702 Graham Holbrook   1104 DNF 9.0
  6 Supernova 1090 Karl Richardson   1075 DNF 9.0
  6 Supernova 1195 Ian White   1075 DNF 9.0
  6 Vareo 311 Paul Tuck   1095 DNF 9.0
  6 Supernova 1196 Michael Griffiths   1075 DNF 9.0
  11 Laser 5 Steve Stringer   1104 DNS 12.0



Sailwave Scoring Software 2.37.00
www.sailwave.com